Carlow Sports Partnership Announces Significant Funding to Support Local Sports Initiatives
1st March 2024, Carlow – Carlow Sports Partnership is thrilled to announce a substantial investment in local sports initiatives through its Local Sports Participation Small Grants Scheme 2023. With the support of funding from Sport Ireland, Carlow Sports Partnership is committed to enhancing sport and physical activity in County Carlow, particularly focusing on groups with historically low participation rates.
This year, Carlow Sports Partnership is proud to allocate a total of €73,450 in grants to 76 local sports clubs, community groups, and voluntary organisations. The grants aim to support a diverse range of projects and programs that promote physical activity and inclusivity in sports across the county.
“We were overwhelmed with the number of applications that we received from clubs and community groups in Carlow this year. Our Advisory Committee deliberated very carefully to ensure that a wide range of sports and activities across all three Municipal Districts were supported.”
– Deborah Foley, Coordinator Carlow Sports Partnership
The Local Sports Participation Small Grants Scheme 2023 prioritises initiatives that target low participation groups, including young people, people with disabilities, older adults, women and girls, ethnic minorities, and individuals residing in disadvantaged areas. The grants will support a variety of activities, such as:
- Initiatives/events/programs to attract new participants
- Introduction of new activities/sports
- Programs enhancing club relations with schools
- Establishment of new competitions/recreational outlets
- Equipment procurement
- Activities promoting social inclusion among low participation groups
The application process was highly competitive, with numerous clubs and organisations submitting proposals to secure funding for their projects. The successful applicants have demonstrated their commitment to increase participation in physical activity and sport within their communities.
“The 2022 grant scheme produced some excellent programmes and supported a variety of clubs and groups, however, 2023’s applications have showcased the wants and desires of clubs and community groups to become more inclusive and welcoming to all people, especially groups which have been historically marginalised.”
– Deborah Foley, Coordinator Carlow Sports Partnership
Carlow Sports Partnership acknowledges the invaluable support of Sport Ireland in making this funding opportunity possible. Together, they are working towards the shared goal of fostering a more active and inclusive society through sport and physical activity.
For more information about the Local Sports Participation Small Grants Scheme and other initiatives by Carlow Sports Partnership, please visit www.carlowsports.ie/ or contact Ger on gbonner@carlowcoco.ie
Bennekerry/Tinryland Community Games € 1,000.00Tinryland GFC € 1,000.00
Carlow MD | |
Club | Amount Allocated € |
ASCA GFC | € 1,000.00 |
Burrin Area Community Games | € 1,000.00 |
Carlow Active Retirement Association | € 1,000.00 |
Carlow Chess Club | € 1,000.00 |
Carlow Cricket Club | € 1,000.00 |
Carlow Golf Club | € 1,000.00 |
Carlow Gymnastics Club | € 1,000.00 |
Carlow Hockey Club | € 1,000.00 |
Carlow Muaythai Gym | € 1,000.00 |
Carlow Road Cycling Club | € 1,000.00 |
Carlow Rowing Club | € 1,000.00 |
County Carlow Rugby Football Club | € 450.00 |
Carlow Town Hurling and Camogie Club | € 1,000.00 |
Carlow Town Parkrun | € 1,000.00 |
Carlow Triathlon Club | € 1,000.00 |
Hanover Harps | € 1,000.00 |
New Oak FC | € 1,000.00 |
O’Hanrahans Ladies GAA Club | € 1,000.00 |
Palatine GAA Club | € 1,000.00 |
Setanta Ceatharlach | € 1,000.00 |
St Josephs AFC | € 1,000.00 |
St.Fiaccs FC | € 500.00 |
St. Patricks Boys AFC | € 1,000.00 |
St.Laurence O’Toole Athletic Club | € 1,000.00 |
Tinryland Athletics Clubs | € 1,000.00 |
Tinryland Park CLG | € 1,000.00 |
€ 24,950.00 | |
Muine Bheag MD | |
Club | Amount Allocated |
2nd Carlow Scout Group | € 1,000.00 |
Bagenalstown AFC | € 1,000.00 |
Bagenalstown Cricket Club | € 1,000.00 |
Bagenalstown Gaels | € 1,000.00 |
Bagenalstown Karate Club | € 1,000.00 |
Bagenalstown Pitch & Putt | € 1,000.00 |
Ballinabranna Ladies Gaelic Football Club | € 1,000.00 |
Ballinkillen GAA | € 1,000.00 |
Ballymurphy Indoor Soccer Club | € 1,000.00 |
Barrow Valley Athletics Club | € 1,000.00 |
Blackstairs Ramblers Walking Club | € 500.00 |
Borris Town Hall Committee | € 1,000.00 |
Kilree Celtic FC | € 1,000.00 |
Leighlin Sports Development | € 1,000.00 |
Mount Leinster Rangers Camogie and Football Club | € 1,000.00 |
Muinebheag Camogie Club | € 1,000.00 |
Muinebeag Kayak & SUP Club | € 1,000.00 |
Naomh Brid Camogie Club | € 1,000.00 |
Nurney Villa AFC | € 1,000.00 |
St. Lazarians Community Games | € 1,000.00 |
St. Andrews Ladies Football Club | € 1,000.00 |
St. Mullins Juvenile GAA | € 1,000.00 |
Vale Wanderers Football Club | € 1,000.00 |
€ 24,500.00 | |
Tullow MD | |
Club | Amount Allocated |
Ballon Bulltree Bowls | € 1,000.00 |
Ballon GFC | € 1,000.00 |
Ballon Rathoe Athletics and Community Games | € 1,000.00 |
Bennekerry/Tinryland LGFC | € 1,000.00 |
Burren Rangers Hurling & Camogie Club | € 1,000.00 |
Burrin Celtic | € 1,000.00 |
Cairdeas Centre | € 1,000.00 |
Drumphea Community Centre | € 1,000.00 |
Fighting Cocks GFC | € 1,000.00 |
Fighting Cocks Ladies GFC | € 1,000.00 |
Myshall Camogie Club | € 1,000.00 |
Myshall Rounders | € 500.00 |
Naomh Eoin GAA Club | € 1,000.00 |
Parkville United AFC | € 1,000.00 |
Rathvilly GAA | € 1,000.00 |
Slaney Valley Cycling Club | € 1,000.00 |
Slaney Rovers AFC | € 1,000.00 |
St . Anne’s LGFA | € 1,000.00 |
St Pats AC Tullow | € 1,000.00 |
St. Brigids Clonmore | € 1,000.00 |
Tullow Active Retirement Bowls Club | € 1,000.00 |
Kildavin/Clonegal LGFA | € 1,000.00 |
Clonegal Kildavin Veteran Players | € 500.00 |
Tullow RFC | € 1,000.00 |
€ 23,000.00 | |
Combined Total Allocation | € 72,450.00 |