Events 2023
| Day | Date | Event Details | Time | Suitability | Locations(s) of Event |
| Saturday | 13th May | Carlow Golf Club | 12pm | Juvenile Members | Carlow Golf Club |
| Monday & Thursday | 15th & 18th May | Ardattin Athletic Club | 5-8pm | Boys & Girls 4-12 years | Ardattin community Field |
| Monday – Friday | 15th – 19th May | Scoil Molaise, O’leighlin Carlow | School Hours | Boys & Girls 4-12 years & parents | School Grounds |
| Monday – Friday | 15th – 19th May | St. Finian’s Garryhill N.S | School Hours | Boys & Girls 5-12 years | School Ground- Garryhill N.S |
| Monday – Friday | 15th – 19th May | Myshall N.S | School Hours | Boys & Girls 4-12 years | School Grounds |
| Monday – Friday | 15th – 19th May | Bishop Foley School | School Hours | Boys & Girls 4-12 years | School Grounds |
| Monday – Friday | 15th – 19th May | St. Joseph’s Primary School | School Hours | Boys & Girls 4-12 years | School Grounds |
| Monday – Friday | 15th – 19th May | Palatine G.A. A Club | TBA | Juvenile Members | Palatine G.A.A Grounds |
| Tuesday | 16th May | Askea Boys School | School Hours | Boys 4-12 years | School Grounds |
| Tuesday | 16th May | Carlow Regional Youth Services | 4pm – 6pm | Boys & Girls & young people | Carlow town Park |
| Tuesday & Wednesday | 16th & 17th May | St. Brigids N.S Bagenalstown | School Hours | Boys & Girls 8-13 years | School Grounds |
| Tuesday & Wednesday | 16th & 17th May | St. Brigids N.S Bagenalstown | School Hours | Boys & Girls 8-13 years | School Grounds |
| Wednesday | 17th May | Scoil Moling Glynn St. Mullins | 9.10am-2.50pm | Boys & Girls aged between 5-12 years | Scoil Moling Glynn |
| Wednesday | 17th May | Carlow Regional Youth Services | 4pm – 6pm | Boys & Girls & young people | Tullow Road Community Pitch |
| Thursday | 18th May | Carlow Regional Youth Services | 4pm – 6pm | Boys & Girls & young people | Hanover Park |
| Friday | 19th May | Carlow Regional Youth Services | 4pm – 6pm | Boys & Girls & young people | Carlow Skate Park |
| Wednesday | 17th May | Scoil Mhuire Lourdes, Tullow Girls N.S | 9.10am – 2.40pm | Girls from Junior-6th Class | School Grounds |
| Thursday & Friday | 18th & 19th May | Carlow Educate Together | School Hours | Junior & Senior Classes | Barrow Track |
| Friday | 19th May | Newtown Dunleckney N.S | School Hours | Boys & Girls 5-12 years & parents | Fenagh GFC to School and Back |
| Friday | 19th May | Tullow Community School | School hours | Girls 14-17 years | Gorsebridge to Graiguenamagh |
| Sunday | 21st May | Carlow Road Cycling Club (RCC) | 9am | Boys & Girls 10-15years & Families | Long Mile Avenue |
| Sunday | 21st May | St. Brigids LGFA Clonmore | 11am | Under 8’s and 10’s | Clonmore G.A.A. |
| Sunday | 21st May | Fighting Cocks LGFC & GFC | 12pm | Boys & Girls 4-16 years | Rathoe Village |
| Sunday | 21st May | Racing 795 | 12.30pm | Open to all over age of 18 years | Carlow Town Park is transition area |
Recommended Cycle Routes in Carlow
| Route | Length in Km | Terrain | Skill Level (All, Beginner, Intermediate, Advanced) | For More Information |
| Bagenalstown – Drumphea – Altmount | 60km | Paved | All Abilities | Click here |
| Borris – Myshall The Hidden Sky Road | 37.6km | Paved | All Abilities | Click here |
| Borris – St Mullins | 45.4km | Paved | All Abilities | Click here |
| Carlow Loop | 68.2km | Paved | All Abilities | Click here |
| East Carlow – Tullow to Clonegal | 39.3km | Paved | All Abilities | Click here |
| Rathvilly – Clonmore | 29.3km | Paved | All Abilities | Click here |
| Carlow To Kilkenny | 36.3km | Paved | All Abilities | Click here |

